Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2011-07-29 | BC govt |
| 51 cm |
| 20 cm |
| Fraser River |
| 90-100 |
| 2012-07-12 | BC govt | 59 cm | 26 cm | Fraser River | 110-120 |
| 2012-08-28 | BC govt | 63 cm | 24 cm | Fraser River | 110-120 |
| 2013-06-27 | BC govt | 65 cm | 26 cm | Fraser River | 110-120 |
| 2013-07-16 | BC govt | 68 cm | 26 cm | Fraser River | 110-120 |
| 2013-07-20 | BC govt | 66 cm | 24 cm | Fraser River | 110-120 |
| 2013-08-12 | BC govt | 67 cm | 23 cm | Fraser River | 110-120 |
| 2014-07-21 | BC govt | 74 cm | 27 cm | Fraser River | 110-120 |
| 2014-10-01 | BC govt | 76 cm | 30 cm | Fraser River | 120-130 |
| 2015-09-16 | BC govt | 80 cm | 32 cm | Fraser River | 120-130 |
| 2016-02-02 | BC govt | 80 cm | 31 cm | Fraser River | 120-130 |
| 2016-07-12 | BC govt | 83 cm | 29 cm | Fraser River | 110-120 |
| 2016-07-16 | BC govt | 83 cm | 29 cm | Fraser River | 110-120 |
| 2016-08-30 | BC govt | 83 cm | 32 cm | Fraser River | 110-120 |
| 2016-09-15 | BC govt | 84 cm | 37 cm | Fraser River | 110-120 |
| 2017-08-02 | BC govt | 84 cm | 31 cm | Fraser River | 110-120 |
| 2017-08-20 | BC govt | 84 cm | 29 cm | Fraser River | 120-130 |
17 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.