Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2010-10-30 | BC govt | 107 cm | 45 cm | Harrison River | 0-10 | |
| 2012-10-22 | BC govt | 126 cm | 51 cm | Harrison River | 0-10 | |
| 2013-08-08 | BC govt | 127 cm | 53 cm | Harrison River | 0-10 | |
| 2013-11-08 | BC govt |
| 136 cm |
| 60 cm |
| Harrison River |
| 0-10 |
| 2015-08-09 | BC govt | 145 cm | 59 cm | Harrison River | 0-10 |
| 2017-10-24 | BC govt | 158 cm | 68 cm | Harrison River | 0-10 |
| 2018-08-15 | BC govt | 168 cm | 68 cm | Harrison River | 0-10 |
| 2019-03-02 | BC govt | 170 cm | 69 cm | Harrison River | 0-10 |
| 2019-06-23 | BC govt | 170 cm | 66 cm | Harrison River | 0-10 |
| 2019-09-18 | BC govt | 169 cm | 64 cm | Harrison River | 0-10 |
| 2020-10-06 | BC govt | 175 cm | 69 cm | Harrison River | 0-10 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.