Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2010-11-15 | BC govt | 139 cm | 54 cm | Harrison River | 0-10 | |
| 2011-09-11 | BC govt | 138 cm | 52 cm | Harrison River | 10-20 | |
| 2011-10-04 | BC govt | 141 cm | 51 cm | Harrison River | 10-20 | |
| 2011-10-06 | BC govt | 139 cm | 51 cm | Harrison River |
| 0-10 |
| 2011-11-19 | BC govt | 146 cm | 64 cm | Harrison River | 10-20 |
| 2012-09-14 | BC govt | 151 cm | 57 cm | Harrison River | 10-20 |
| 2013-10-18 | BC govt | 153 cm | 58 cm | Harrison River | 10-20 |
| 2013-11-05 | BC govt | 153 cm | 60 cm | Harrison River | 10-20 |
| 2016-11-01 | BC govt | 178 cm | 82 cm | Harrison River | 0-10 |
| 2017-10-25 | BC govt | 182 cm | 74 cm | Harrison River | 10-20 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.