Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 1999-09-04 | BC govt | 77 cm | 25 cm | Fraser River | — | |
| 1999-09-04 | BC govt | 77 cm | 25 cm | Fraser River | 820-830 | |
| 2001-06-30 | BC govt | 78.5 cm | 23 cm | Fraser River | 830-840 | |
| 2001-08-16 | BC govt | 78 cm | 24.5 cm | Fraser River | 830-840 | |
| 2001-08-28 | BC govt | — | — | Fraser River | 830-840 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.