Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2009-08-22 | BC govt | 157 cm | 62 cm | Fraser River | 160-170 | |
| 2010-09-06 | BC govt | 165 cm | 69 cm | Fraser River | 160-170 | |
| 2012-04-19 |
| BC govt |
| 178 cm |
| 75 cm |
| Fraser River |
| 160-170 |
| 2012-07-21 | BC govt | 174 cm | 65 cm | Fraser River | 160-170 |
| 2013-08-28 | BC govt | 176 cm | 67 cm | Fraser River | 150-160 |
| 2014-08-08 | BC govt | 178 cm | 72 cm | Fraser River | 140-150 |
| 2014-09-22 | BC govt | 189 cm | 78 cm | Fraser River | 140-150 |
| 2014-10-22 | BC govt | 187 cm | 73 cm | Fraser River | 170-180 |
| 2015-08-26 | BC govt | 191 cm | 76 cm | Fraser River | 140-150 |
| 2015-09-13 | BC govt | 196 cm | 76 cm | Fraser River | 150-160 |
| 2016-07-27 | BC govt | 183 cm | — | Fraser River | 150-160 |
| 2018-08-25 | BC govt | 190 cm | 85 cm | Fraser River | 150-160 |
| 2019-09-08 | BC govt | 195 cm | 76 cm | Fraser River | 150-160 |
13 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.