Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2008-09-08 | BC govt | 144 cm | 53 cm | Fraser River | 80-90 | |
| 2008-10-30 | BC govt | 150.5 cm | 59 cm | Fraser River | 70-80 | |
| 2009-07-18 | BC govt | 148 cm | 54 cm | Fraser River | 30-40 | |
| 2009-08-29 | BC govt | 154 cm | 56 cm | Fraser River | 30-40 |
| 2010-08-17 | BC govt | 153 cm | 56 cm | Fraser River | 100-110 |
| 2010-08-19 | BC govt | 158 cm | 63 cm | Fraser River | 110-120 |
| 2013-08-20 | BC govt | 181 cm | 73 cm | Fraser River | 90-100 |
| 2015-08-17 | BC govt | 185 cm | 81 cm | Fraser River | 30-40 |
| 2015-09-07 | BC govt | 200 cm | 81 cm | Fraser River | 80-90 |
| 2019-11-02 | BC govt | 224 cm | 99 cm | Fraser River | 80-90 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.