Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2010-08-01 | BC govt | 90 cm | 31 cm | Fraser River | 180-190 | |
| 2010-09-20 | BC govt | 91.5 cm | 33 cm | Fraser River | 170-180 | |
| 2013-08-17 | BC govt | 112 cm | 47 cm | Fraser River | 170-180 | |
| 2013-09-06 | BC govt | 114 cm | 40.5 cm | Fraser River |
| 170-180 |
| 2013-09-14 | BC govt | 114 cm | 40 cm | Fraser River | 170-180 |
| 2015-06-28 | BC govt | 117 cm | 46.5 cm | Fraser River | 180-190 |
| 2015-07-15 | BC govt | 117 cm | 46 cm | Fraser River | 170-180 |
| 2015-08-03 | BC govt | 117 cm | 46 cm | Fraser River | 180-190 |
| 2015-10-10 | BC govt | 117.5 cm | 43 cm | Fraser River | 180-190 |
| 2016-05-27 | BC govt | 118 cm | 44 cm | Fraser River | 170-180 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.