Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2009-06-28 | BC govt | 141 cm | 53 cm | Fraser River | 130-140 | |
| 2010-04-17 | BC govt | 141 cm | 54 cm | Fraser River | 110-120 | |
| 2010-10-05 | BC govt | 150 cm | 58 cm | Fraser River | 180-190 | |
| 2011-09-08 | BC govt | 150 cm | 57 cm | Harrison River |
| 10-20 |
| 2012-09-19 | BC govt | 157 cm | 62 cm | Harrison River | 10-20 |
| 2015-11-16 | BC govt | 168 cm | 66 cm | Fraser River | 140-150 |
| 2018-04-05 | BC govt | 167 cm | 65 cm | Fraser River | 120-130 |
| 2018-08-02 | BC govt | 148 cm | — | Fraser River | 120-130 |
| 2020-06-05 | BC govt | 170 cm | 65 cm | Fraser River | 130-140 |
| 2020-08-22 | BC govt | 169 cm | 67 cm | Fraser River | 140-150 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.