Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2010-09-28 | BC govt | 88 cm | 34 cm | Fraser River | 90-100 | |
| 2013-09-08 | BC govt | 105 cm | 41 cm | Fraser River | 110-120 | |
| 2014-05-09 | BC govt | 102 cm | 44 cm | Fraser River | 90-100 | |
| 2014-08-06 | BC govt |
| 108 cm |
| 43 cm |
| Fraser River |
| 100-110 |
| 2014-10-29 | BC govt | 105 cm | 44 cm | Fraser River | 90-100 |
| 2014-10-30 | BC govt | 105 cm | 44 cm | Fraser River | 90-100 |
| 2014-11-08 | BC govt | 106 cm | 44 cm | Fraser River | 90-100 |
| 2015-10-28 | BC govt | 110 cm | 45 cm | Fraser River | 90-100 |
| 2016-10-25 | BC govt | 114 cm | 42 cm | Fraser River | 80-90 |
| 2018-10-08 | BC govt | 117 cm | 45 cm | Fraser River | 80-90 |
| 2019-09-27 | BC govt | 120 cm | 46 cm | Fraser River | 80-90 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.