Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2009-05-06 | BC govt | 89 cm | 30 cm | Fraser River | 100-110 | |
| 2009-11-14 | BC govt | 88 cm | 34 cm | Fraser River | 120-130 | |
| 2010-05-11 | BC govt | 87 cm | 32 cm | Fraser River | 110-120 | |
| 2011-09-22 |
| BC govt |
| 144 cm |
| 32 cm |
| Fraser River |
| 110-120 |
| 2012-05-20 | BC govt | 97 cm | 34 cm | Fraser River | 110-120 |
| 2012-10-26 | BC govt | 106 cm | 35 cm | Fraser River | 120-130 |
| 2013-07-27 | BC govt | 106 cm | 35 cm | Fraser River | 110-120 |
| 2013-09-26 | BC govt | 106 cm | 39 cm | Fraser River | 100-110 |
| 2014-10-20 | BC govt | 115 cm | 42 cm | Fraser River | 120-130 |
| 2015-04-14 | BC govt | 112 cm | 41 cm | Fraser River | 110-120 |
| 2018-11-07 | BC govt | 117 cm | 40 cm | Fraser River | 120-130 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.