Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2010-09-10 | BC govt | 107 cm | 42 cm | Fraser River | 110-120 | |
| 2010-10-15 | BC govt | 110 cm | 40 cm | Harrison River | 0-10 | |
| 2011-11-09 | BC govt | 111 cm | 44 cm | Fraser River | 100-110 | |
| 2012-07-13 | BC govt | 117 cm | 46 cm | Fraser River | 90-100 | |
| 2014-10-29 | BC govt | 127 cm | 50 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.