Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-06-21 | BC govt | 63 cm | 23 cm | Fraser River | 110-120 | |
| 2011-09-16 | BC govt | 89 cm | 37 cm | Harrison River | 0-10 | |
| 2011-11-07 | BC govt | 92.5 cm | 38 cm | Harrison River | 0-10 | |
| 2012-10-08 | BC govt | 100 cm | 37 cm | Harrison River | 0-10 | |
| 2013-08-08 |
| BC govt |
| 98 cm |
| 35 cm |
| Harrison River |
| 0-10 |
| 2014-08-22 | BC govt | 105 cm | 40 cm | Fraser River | 100-110 |
| 2014-09-30 | BC govt | 103 cm | 40 cm | Fraser River | 100-110 |
| 2015-06-30 | BC govt | 107 cm | 42 cm | Fraser River | 110-120 |
| 2016-09-23 | BC govt | 110 cm | 45 cm | Fraser River | 100-110 |
9 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.