Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-10-21 | BC govt | 123 cm | 45 cm | Fraser River | 100-110 | |
| 2010-05-02 | BC govt | 130 cm | 48 cm | Fraser River | 110-120 | |
| 2010-11-19 | BC govt | 131 cm | 49 cm | Harrison River | 0-10 |
| 2011-10-04 | BC govt | 135 cm | 50 cm | Harrison River | 0-10 |
| 2012-09-25 | BC govt | 148 cm | 97 cm | Fraser River | 110-120 |
| 2013-10-20 | BC govt | 151 cm | 61 cm | Harrison River | 0-10 |
| 2013-11-29 | BC govt | 149 cm | 56 cm | Harrison River | 0-10 |
| 2015-10-14 | BC govt | 163 cm | 64 cm | Harrison River | 0-10 |
| 2016-10-20 | BC govt | 163 cm | 68 cm | Harrison River | 0-10 |
| 2017-09-27 | BC govt | 170 cm | 66 cm | Harrison River | 0-10 |
| 2018-10-19 | BC govt | 183 cm | 72 cm | Harrison River | 0-10 |
| 2019-11-12 | BC govt | 184 cm | 72 cm | Harrison River | 0-10 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.