Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-07-02 | BC govt | 81 cm | 34 cm | Fraser River | 110-120 | |
| 2007-08-10 | BC govt | 87 cm | 29 cm | Fraser River | 110-120 | |
| 2007-08-17 | BC govt |
| 84 cm |
| 30 cm |
| Fraser River |
| 100-110 |
| 2008-05-05 | BC govt | 85 cm | 34 cm | Fraser River | 100-110 |
| 2008-08-16 | BC govt | 88 cm | 34 cm | Fraser River | 100-110 |
| 2010-09-26 | BC govt | 91 cm | 36 cm | Fraser River | 100-110 |
| 2011-09-17 | BC govt | 100 cm | 37 cm | Fraser River | 110-120 |
| 2012-10-19 | BC govt | 108 cm | 37 cm | Fraser River | 80-90 |
| 2013-09-15 | BC govt | 116 cm | 39 cm | Fraser River | 100-110 |
| 2014-09-04 | BC govt | 124 cm | 44 cm | Fraser River | 100-110 |
| 2015-09-16 | BC govt | 110 cm | 50 cm | Fraser River | 100-110 |
| 2015-09-28 | BC govt | 133 cm | 50 cm | Fraser River | 100-110 |
| 2017-09-23 | BC govt | 140 cm | 53 cm | Fraser River | 100-110 |
13 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.