Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-10-28 | BC govt | 86 cm | 34 cm | Fraser River | 80-90 | |
| 2009-07-23 | BC govt | 86 cm | 32 cm | Fraser River | 90-100 | |
| 2009-10-08 | BC govt | 89 cm | 34 cm | Fraser River | 90-100 | |
| 2009-10-25 | BC govt |
| 88 cm |
| 34 cm |
| Fraser River |
| 90-100 |
| 2011-05-27 | BC govt | 87 cm | 34 cm | Fraser River | 90-100 |
| 2011-08-24 | BC govt | 88 cm | 33 cm | Fraser River | 90-100 |
| 2012-09-03 | BC govt | 100 cm | 37 cm | Fraser River | 90-100 |
| 2012-09-28 | BC govt | 96.5 cm | 36 cm | Fraser River | 80-90 |
| 2012-12-15 | BC govt | 98 cm | 38 cm | Fraser River | 90-100 |
| 2017-03-11 | BC govt | 111 cm | 27 cm | Fraser River | 90-100 |
| 2020-10-09 | BC govt | 130 cm | 48 cm | Fraser River | 90-100 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.