Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-09-24 | BC govt | 124 cm | 44 cm | Fraser River | 90-100 | |
| 2008-07-20 | BC govt | 122 cm | 48 cm | Fraser River | 90-100 | |
| 2008-10-07 | BC govt | 127 cm | 49 cm | Fraser River | 60-70 |
| 2009-09-22 | BC govt | 131 cm | 48 cm | Fraser River | 100-110 |
| 2010-08-02 | BC govt | 134 cm | 49 cm | Fraser River | 20-30 |
| 2010-09-29 | BC govt | 134 cm | 52 cm | Fraser River | 100-110 |
| 2010-10-06 | BC govt | 134 cm | 50 cm | Fraser River | 100-110 |
| 2011-09-24 | BC govt | 137 cm | 55 cm | Fraser River | 110-120 |
| 2012-09-15 | BC govt | 149 cm | 59 cm | Harrison River | 0-10 |
| 2013-01-03 | BC govt | 153 cm | 62 cm | Harrison River | 0-10 |
| 2014-07-28 | BC govt | 160 cm | 62 cm | Fraser River | 100-110 |
| 2017-09-26 | BC govt | 166 cm | 70 cm | Fraser River | 130-140 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.