Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-09-22 | BC govt | 181 cm | 72 cm | Fraser River | 90-100 | |
| 2007-09-24 | BC govt | 179 cm | 66 cm | Fraser River | 100-110 | |
| 2008-10-02 | BC govt | 180 cm | 68 cm | Fraser River | 80-90 | |
| 2009-03-02 | BC govt | 182 cm | 70 cm | Fraser River | 70-80 | |
| 2020-07-17 | BC govt | 217 cm | 81 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.