Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-10-26 | BC govt | 78 cm | 30 cm | Fraser River | 80-90 | |
| 2010-09-21 | BC govt | 94 cm | 36 cm | Fraser River | 90-100 | |
| 2011-10-26 | BC govt | 97 cm | 40 cm | Fraser River | 90-100 | |
| 2012-10-14 | BC govt | 105 cm | 40 cm | Fraser River | 90-100 | |
| 2013-09-26 | BC govt | 110 cm | 42 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.