Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-08-06 | BC govt | 119 cm | 42 cm | Fraser River | 90-100 | |
| 2008-10-18 | BC govt | 130 cm | 46 cm | Harrison River | 0-10 | |
| 2009-10-02 | BC govt | 140 cm | 51 cm | Harrison River | 10-20 | |
| 2010-02-17 | BC govt | 137 cm | 53 cm | Harrison River | 0-10 |
| 2010-09-16 | BC govt | 144 cm | 51 cm | Fraser River | 100-110 |
| 2010-10-12 | BC govt | 141 cm | 50 cm | Harrison River | 0-10 |
| 2011-11-08 | BC govt | 152 cm | 58 cm | Harrison River | 0-10 |
| 2013-09-29 | BC govt | 167 cm | 57 cm | Fraser River | 150-160 |
| 2015-04-19 | BC govt | 172 cm | 63 cm | Fraser River | 90-100 |
| 2016-05-28 | BC govt | 181 cm | 72 cm | Fraser River | 100-110 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.