Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-11-04 | BC govt | 82 cm | 30 cm | Fraser River | 90-100 | |
| 2008-10-06 | BC govt | 84 cm | 31 cm | Fraser River | 80-90 | |
| 2008-11-17 | BC govt | 84 cm | 30 cm | Fraser River | 80-90 | |
| 2010-04-14 | BC govt | 85 cm | 31 cm | Fraser River | 70-80 |
| 2012-07-12 | BC govt | 94 cm | 34 cm | Fraser River | 80-90 |
| 2013-05-18 | BC govt | 99 cm | 38 cm | Fraser River | 70-80 |
| 2013-10-12 | BC govt | 101 cm | 37 cm | Fraser River | 90-100 |
| 2016-03-30 | BC govt | 111 cm | 46 cm | Fraser River | 80-90 |
| 2016-09-28 | BC govt | 112 cm | 41 cm | Fraser River | 80-90 |
| 2020-07-19 | BC govt | 121 cm | 43 cm | Fraser River | 80-90 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.