Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2008-05-05 | BC govt | 75 cm | 26 cm | Fraser River | 100-110 | |
| 2011-06-24 | BC govt | 90 cm | 30 cm | Fraser River | 100-110 | |
| 2011-08-29 | BC govt | 92 cm | 33 cm | Fraser River | 100-110 | |
| 2011-11-08 |
| BC govt |
| 95 cm |
| 34 cm |
| Harrison River |
| 0-10 |
| 2012-05-20 | BC govt | 100 cm | 35 cm | Fraser River | 110-120 |
| 2015-09-12 | BC govt | 115 cm | 40 cm | Fraser River | 100-110 |
| 2016-10-19 | BC govt | 118 cm | 39 cm | Harrison River | 0-10 |
| 2018-07-31 | BC govt | 127 cm | 46 cm | Harrison River | 0-10 |
| 2018-09-09 | BC govt | 130 cm | 45 cm | Harrison River | 0-10 |
| 2019-08-13 | BC govt | 133 cm | 46 cm | Harrison River | 0-10 |
| 2019-11-13 | BC govt | 137 cm | 48.5 cm | Harrison River | 0-10 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.