Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-08-19 | BC govt | 98 cm | 38 cm | Fraser River | 90-100 | |
| 2009-08-14 | BC govt | 98 cm | 35 cm | Fraser River | 90-100 | |
| 2011-10-26 | BC govt | 110 cm | 48 cm | Fraser River | 110-120 | |
| 2011-11-19 | BC govt | 107 cm | 49 cm | Fraser River | 90-100 |
| 2012-10-18 | BC govt | 115 cm | 45 cm | Fraser River | 90-100 |
| 2014-09-08 | BC govt | 117 cm | 46 cm | Fraser River | 120-130 |
| 2016-04-11 | BC govt | 119 cm | 44 cm | Fraser River | 90-100 |
| 2016-05-04 | BC govt | 119 cm | 47 cm | Fraser River | 90-100 |
| 2018-11-23 | BC govt | 116 cm | 47 cm | Fraser River | 90-100 |
| 2019-09-20 | BC govt | 118 cm | 43 cm | Fraser River | 90-100 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.