Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2009-08-04 | BC govt | 50 cm | 17 cm | Fraser River | 90-100 | |
| 2012-11-03 | BC govt | 66 cm | 26.5 cm | Fraser River | 70-80 | |
| 2013-04-07 | BC govt | 68 cm | 23 cm | Fraser River | 90-100 | |
| 2013-11-14 | BC govt | 67 cm | 24 cm | Fraser River | 80-90 | |
| 2014-10-26 | BC govt | 67 cm | 27 cm | Fraser River | 60-70 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.