Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-10-20 | BC govt | 65 cm | 24.5 cm | Fraser River | 80-90 | |
| 2009-09-10 | BC govt | 67 cm | 23 cm | Fraser River | 80-90 | |
| 2012-11-10 | BC govt | 93 cm | 35 cm | Fraser River | 80-90 | |
| 2013-08-24 | BC govt |
| 91 cm |
| 35 cm |
| Fraser River |
| 90-100 |
| 2013-10-22 | BC govt | 90 cm | 36 cm | Fraser River | 90-100 |
| 2014-05-09 | BC govt | 90 cm | 42 cm | Fraser River | 90-100 |
| 2014-11-02 | BC govt | 92 cm | 34 cm | Fraser River | 90-100 |
| 2016-10-17 | BC govt | 103 cm | 42 cm | Fraser River | 90-100 |
| 2018-09-27 | BC govt | 104 cm | 40.5 cm | Fraser River | 80-90 |
| 2019-09-21 | BC govt | 103 cm | 42 cm | Fraser River | 90-100 |
| 2020-01-24 | BC govt | 106 cm | 44 cm | Fraser River | 90-100 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.