Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2013-11-08 | BC govt | 70 cm | 33 cm | Fraser River | 110-120 | |
| 2014-05-21 | BC govt | 70 cm | 27.5 cm | Fraser River | 100-110 | |
| 2014-06-01 | BC govt | 68 cm | 27 cm | Fraser River | 110-120 | |
| 2014-06-07 | BC govt | 70 cm | 26 cm | Fraser River | 110-120 | |
| 2014-07-27 | BC govt | 71 cm | 29 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.