Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-09-16 | BC govt | 198 cm | 79 cm | Fraser River | 100-110 | |
| 2009-11-24 | BC govt | 176 cm | 68 cm | Fraser River | 100-110 | |
| 2010-11-19 | BC govt | 177 cm | 77 cm | Harrison River | 0-10 | |
| 2012-09-26 | BC govt | 198 cm | 80 cm | Fraser River | 100-110 | |
| 2015-09-12 | BC govt | 218 cm | 96 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.