Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-08-01 | BC govt | 154 cm | 60 cm | Fraser River | 100-110 | |
| 2008-04-17 | BC govt | 153 cm | 59 cm | Fraser River | 100-110 | |
| 2009-10-01 | BC govt | 148 cm | 64 cm | Fraser River | 100-110 | |
| 2009-11-12 | BC govt | 152 cm | 60 cm | Harrison River | 0-10 | |
| 2013-11-17 | BC govt | 190 cm | 70 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.