Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-10-04 | BC govt | 148 cm | 55 cm | Fraser River | 110-120 | |
| 2008-06-25 | BC govt | 145 cm | 55 cm | Fraser River | 110-120 |
| 2008-09-27 | BC govt | 148 cm | 59 cm | Harrison River | 0-10 |
| 2009-06-16 | BC govt | 150 cm | 59 cm | Fraser River | 110-120 |
| 2010-06-14 | BC govt | 148 cm | 60 cm | Fraser River | 110-120 |
| 2010-07-21 | BC govt | 154 cm | 61 cm | Fraser River | 110-120 |
| 2010-08-09 | BC govt | 151 cm | 57 cm | Harrison River | 0-10 |
| 2010-08-18 | BC govt | 150 cm | 59 cm | Harrison River | 0-10 |
| 2011-10-01 | BC govt | 160 cm | 65 cm | Fraser River | 90-100 |
| 2012-03-31 | BC govt | 163 cm | 64 cm | Fraser River | 100-110 |
| 2017-09-10 | BC govt | 180 cm | 68 cm | Harrison River | 0-10 |
| 2018-10-05 | BC govt | 180 cm | 73 cm | Fraser River | 70-80 |
| 2018-11-25 | BC govt | 179 cm | 69 cm | Fraser River | 110-120 |
| 2019-10-12 | BC govt | 184 cm | 74 cm | Fraser River | 100-110 |
14 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.