Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-05-03 | BC govt | 94 cm | 34 cm | Fraser River | 110-120 | |
| 2008-05-05 | BC govt | 95 cm | 35 cm | Fraser River | 100-110 | |
| 2009-12-13 | BC govt | 103 cm | 45 cm | Fraser River | 110-120 | |
| 2010-09-28 | BC govt | 113 cm | 43 cm | Harrison River | 0-10 | |
| 2011-10-04 |
| BC govt |
| 117 cm |
| 45 cm |
| Harrison River |
| 0-10 |
| 2011-10-05 | BC govt | 117 cm | 42 cm | Harrison River | 0-10 |
| 2012-07-23 | BC govt | 117 cm | 42 cm | Fraser River | 100-110 |
| 2013-08-21 | BC govt | 130 cm | 48 cm | Fraser River | 100-110 |
| 2014-10-14 | BC govt | 137 cm | 51 cm | Fraser River | 130-140 |
9 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.