Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2008-08-02 | BC govt | 64 cm | 25 cm | Fraser River | 160-170 | |
| 2009-09-28 | BC govt | 70 cm | 28 cm | Fraser River | 160-170 | |
| 2013-09-03 | BC govt | 91.5 cm | 32 cm | Fraser River | 160-170 | |
| 2014-07-23 | BC govt | 90 cm | 32 cm | Fraser River |
| 160-170 |
| 2014-08-01 | BC govt | 90 cm | 36 cm | Fraser River | 160-170 |
| 2014-08-14 | BC govt | 91 cm | 35 cm | Fraser River | 160-170 |
| 2016-07-21 | BC govt | 96 cm | 35 cm | Fraser River | 160-170 |
| 2016-08-03 | BC govt | 96 cm | 38 cm | Fraser River | 160-170 |
| 2016-10-11 | BC govt | 97 cm | 36 cm | Fraser River | 150-160 |
| 2019-08-20 | BC govt | 95 cm | 35 cm | Fraser River | 150-160 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.