Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2008-09-19 | BC govt | 199 cm | 72 cm | Fraser River | 80-90 | |
| 2009-09-07 | BC govt | 196 cm | 73 cm | Fraser River | 70-80 | |
| 2009-09-14 | BC govt | 199 cm | 69 cm | Fraser River | 90-100 | |
| 2009-09-27 | BC govt | 199 cm | 72 cm | Fraser River | 90-100 | |
| 2010-11-16 | BC govt | 200 cm | 79 cm | Fraser River | 110-120 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.