Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2008-08-17 | BC govt | 59 cm | 22 cm | Fraser River | 100-110 | |
| 2010-09-05 | BC govt | 70 cm | 27 cm | Fraser River | 110-120 | |
| 2011-08-28 | BC govt | 82 cm | 36 cm | Fraser River | 110-120 | |
| 2012-08-08 |
| BC govt |
| 89 cm |
| 37 cm |
| Fraser River |
| 110-120 |
| 2012-08-23 | BC govt | 91 cm | 37 cm | Fraser River | 110-120 |
| 2013-07-20 | BC govt | 94 cm | 34 cm | Fraser River | 110-120 |
| 2014-09-22 | BC govt | 104 cm | 42 cm | Fraser River | 130-140 |
| 2015-03-25 | BC govt | 106 cm | 43 cm | Fraser River | 120-130 |
| 2015-08-22 | BC govt | 104 cm | 39 cm | Fraser River | 110-120 |
| 2016-08-12 | BC govt | 107 cm | 40 cm | Fraser River | 110-120 |
| 2017-07-22 | BC govt | 108 cm | 41 cm | Fraser River | 100-110 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.