Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-09-02 | BC govt | 123 cm | 49 cm | Fraser River | 180-190 | |
| 2008-07-30 | BC govt | 123 cm | 47 cm | Fraser River | 160-170 | |
| 2009-08-01 | BC govt | 122 cm | 45 cm | Fraser River | 160-170 | |
| 2013-07-05 |
| BC govt |
| 138 cm |
| 51 cm |
| Fraser River |
| 170-180 |
| 2015-11-16 | BC govt | 141 cm | 55 cm | Fraser River | 140-150 |
| 2016-11-05 | BC govt | 142.5 cm | 52 cm | Fraser River | 180-190 |
| 2017-07-20 | BC govt | 142 cm | 53 cm | Fraser River | 170-180 |
| 2017-08-30 | BC govt | 144 cm | 50 cm | Fraser River | 170-180 |
| 2018-08-23 | BC govt | 150 cm | — | Fraser River | 180-190 |
| 2018-08-31 | BC govt | 141 cm | 54 cm | Fraser River | 180-190 |
| 2019-08-12 | BC govt | 141 cm | 56 cm | Fraser River | 180-190 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.