Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2008-07-17 | BC govt | 76 cm | 29 cm | Fraser River | 90-100 | |
| 2010-09-27 | BC govt | 83 cm | 33 cm | Fraser River | 90-100 | |
| 2010-10-09 | BC govt | 84 cm | 37 cm | Fraser River | 90-100 | |
| 2012-10-20 | BC govt |
| 95 cm |
| 38 cm |
| Fraser River |
| 90-100 |
| 2013-10-06 | BC govt | 100 cm | 40 cm | Fraser River | 90-100 |
| 2013-11-23 | BC govt | 99 cm | 39 cm | Fraser River | 90-100 |
| 2014-10-30 | BC govt | 104 cm | 42 cm | Fraser River | 90-100 |
| 2016-10-24 | BC govt | 107 cm | 42 cm | Fraser River | 80-90 |
| 2018-10-05 | BC govt | 107 cm | 43 cm | Fraser River | 90-100 |
| 2018-10-26 | BC govt | 105 cm | 41 cm | Fraser River | 90-100 |
| 2019-08-29 | BC govt | 107 cm | 38 cm | Fraser River | 80-90 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.