Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-04-30 | BC govt | 171 cm | 60 cm | Fraser River | 110-120 | |
| 2007-08-22 | BC govt | 170 cm | 64 cm | Harrison River | 0-10 | |
| 2007-10-06 | BC govt | 171 cm | 69 cm | Harrison River | 0-10 | |
| 2008-09-12 | BC govt | 172 cm | 69 cm | Harrison River | 0-10 | |
| 2019-10-12 | BC govt | 207 cm | 81 cm | Fraser River | 130-140 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.