Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2013-07-27 | BC govt | 58 cm | 22.5 cm | Fraser River | 160-170 | |
| 2014-07-25 | BC govt | 66 cm | 24 cm | Fraser River | 150-160 | |
| 2014-07-29 | BC govt | 67.5 cm | 25 cm | Fraser River | 150-160 | |
| 2014-08-30 |
| BC govt |
| 71 cm |
| 27 cm |
| Fraser River |
| 150-160 |
| 2014-09-25 | BC govt | 71 cm | 26 cm | Fraser River | 160-170 |
| 2016-08-28 | BC govt | 73 cm | 31 cm | Fraser River | 160-170 |
| 2017-09-01 | BC govt | 76 cm | 29.5 cm | Fraser River | 150-160 |
| 2018-08-09 | BC govt | 83 cm | 33 cm | Fraser River | 150-160 |
| 2018-08-24 | BC govt | 87 cm | 35 cm | Fraser River | 150-160 |
| 2019-08-12 | BC govt | 89 cm | 34 cm | Fraser River | 150-160 |
| 2019-09-05 | BC govt | 90 cm | 37 cm | Fraser River | 150-160 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.