Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-05-03 | BC govt | 149 cm | 55 cm | Fraser River | 110-120 | |
| 2009-10-18 | BC govt | 155 cm | 62 cm | Fraser River | 90-100 | |
| 2011-10-01 | BC govt | 166 cm | 69 cm | Fraser River | 90-100 | |
| 2014-10-09 | BC govt | 187 cm | 75 cm | Harrison River | 0-10 | |
| 2017-11-08 | BC govt | 201 cm | 79 cm | Fraser River | 110-120 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.