Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2010-10-13 | BC govt | 100 cm | 36 cm | Fraser River | 100-110 | |
| 2011-10-22 | BC govt | 101 cm | 42 cm | Fraser River | 110-120 |
| 2012-08-28 | BC govt | 113 cm | 38 cm | Fraser River | 100-110 |
| 2014-05-07 | BC govt | 122 cm | 44 cm | Fraser River | 120-130 |
| 2014-07-21 | BC govt | 121 cm | 46 cm | Fraser River | 100-110 |
| 2014-07-27 | BC govt | 122 cm | 45 cm | Fraser River | 100-110 |
| 2014-09-14 | BC govt | 126 cm | 43 cm | Harrison River | 0-10 |
| 2015-05-14 | BC govt | 125 cm | 44 cm | Fraser River | 100-110 |
| 2016-03-02 | BC govt | 128 cm | 46 cm | Fraser River | 120-130 |
| 2016-10-10 | BC govt | 109 cm | 42 cm | Fraser River | 100-110 |
| 2016-10-25 | BC govt | 124 cm | 44 cm | Fraser River | 100-110 |
| 2017-06-27 | BC govt | 125 cm | 43 cm | Fraser River | 100-110 |
| 2017-09-17 | BC govt | 123 cm | 43 cm | Fraser River | 100-110 |
| 2017-09-24 | BC govt | 122 cm | 48 cm | Fraser River | 100-110 |
14 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.