Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-10-22 | BC govt | 96.5 cm | 39.5 cm | Fraser River | 100-110 | |
| 2008-08-19 | BC govt | 99 cm | 36 cm | Fraser River | 110-120 | |
| 2009-10-07 | BC govt | 102 cm | 37 cm | Fraser River | 90-100 | |
| 2012-09-29 | BC govt | 121 cm | 47 cm | Harrison River | 0-10 | |
| 2014-10-09 | BC govt | 127 cm | 51 cm | Fraser River | 110-120 | |
| 2018-10-10 | BC govt | 226 cm | 99 cm |
| Fraser River |
| 80-90 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.