Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-11-22 | BC govt | 98 cm | 37 cm | Fraser River | 80-90 | |
| 2007-08-05 | BC govt | 98 cm | 35 cm | Fraser River | 110-120 | |
| 2009-04-05 | BC govt | 100 cm | 36 cm | Fraser River | 90-100 | |
| 2013-09-12 | BC govt | 133 cm | 48 cm | Fraser River | 110-120 |
| 2014-09-12 | BC govt | 141 cm | 54 cm | Fraser River | 100-110 |
| 2015-06-03 | BC govt | 146 cm | 53 cm | Fraser River | 110-120 |
| 2015-07-15 | BC govt | 140 cm | 51 cm | Fraser River | 110-120 |
| 2015-11-16 | BC govt | 142 cm | 53 cm | Fraser River | 130-140 |
| 2017-09-21 | BC govt | 157.5 cm | 48 cm | Fraser River | 90-100 |
| 2019-09-14 | BC govt | 152 cm | 54 cm | Fraser River | 110-120 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.