Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-08-01 | BC govt | 69 cm | 25 cm | Fraser River | 90-100 | |
| 2012-03-11 | BC govt | 77 cm | 32 cm | Fraser River | 70-80 | |
| 2012-09-01 | BC govt | — | — | Fraser River | 110-120 | |
| 2013-06-14 | BC govt | 86 cm | 32 cm | Fraser River | 60-70 | |
| 2015-08-01 | BC govt | 102 cm | 41 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
to log this catch in your journal.