Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-06-03 | BC govt | 97 cm | 35 cm | Fraser River | 90-100 | |
| 2008-06-20 | BC govt | 101 cm | 37 cm | Fraser River | 90-100 | |
| 2008-11-15 | BC govt | 106 cm | 40 cm | Fraser River | 90-100 | |
| 2010-09-11 | BC govt | 109 cm | 41 cm | Fraser River | 90-100 |
| 2011-06-12 | BC govt | 110 cm | 38 cm | Fraser River | 90-100 |
| 2011-09-30 | BC govt | 116 cm | 45 cm | Fraser River | 90-100 |
| 2012-10-19 | BC govt | 117 cm | 42 cm | Fraser River | 90-100 |
| 2014-03-26 | BC govt | 119 cm | 45 cm | Fraser River | 80-90 |
| 2018-04-09 | BC govt | 116 cm | 44 cm | Fraser River | 80-90 |
| 2020-10-30 | BC govt | 126 cm | 45 cm | Fraser River | 90-100 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.