Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-03-31 | BC govt | 160 cm | 59.5 cm | Fraser River | 60-70 | |
| 2007-09-26 | BC govt | 164 cm | 63 cm | Fraser River | 90-100 | |
| 2008-10-20 | BC govt | 164 cm | 57 cm | Fraser River | 90-100 | |
| 2009-11-07 | BC govt | 160 cm | 66 cm | Fraser River | 90-100 | |
| 2013-10-22 | BC govt | 173 cm | 63 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.