Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-10-09 | BC govt | 112 cm | 47 cm | Harrison River | 0-10 | |
| 2007-11-11 | BC govt | 118 cm | 53 cm | Harrison River | 0-10 | |
| 2008-09-20 | BC govt | 120 cm | 47 cm | Harrison River | 0-10 | |
| 2008-10-20 | BC govt |
| 122 cm |
| 49 cm |
| Harrison River |
| 0-10 |
| 2010-09-02 | BC govt | 126 cm | 49 cm | Fraser River | 110-120 |
| 2013-05-13 | BC govt | 146 cm | 62 cm | Fraser River | 150-160 |
| 2013-08-29 | BC govt | 147 cm | 58 cm | Harrison River | 0-10 |
| 2016-10-20 | BC govt | 167 cm | 72 cm | Harrison River | 0-10 |
| 2019-08-07 | BC govt | 174 cm | 67 cm | Harrison River | 0-10 |
| 2019-10-01 | BC govt | 173 cm | 70 cm | Harrison River | 0-10 |
| 2019-10-09 | BC govt | 171 cm | 67 cm | Harrison River | 0-10 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.