Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-11-10 | BC govt | 91 cm | 34 cm | Fraser River | 90-100 | |
| 2008-11-03 | BC govt | 94 cm | 37 cm | Fraser River | 80-90 | |
| 2011-03-15 | BC govt | 99 cm | 40 cm | Fraser River | 90-100 | |
| 2011-10-02 | BC govt | 99 cm | 39 cm | Fraser River | 90-100 |
| 2011-11-12 | BC govt | 100 cm | 41 cm | Fraser River | 90-100 |
| 2012-12-04 | BC govt | 40 cm | — | Fraser River | 80-90 |
| 2013-10-05 | BC govt | 109 cm | 42 cm | Fraser River | 90-100 |
| 2015-07-25 | BC govt | 113 cm | 45 cm | Fraser River | 70-80 |
| 2016-01-30 | BC govt | 111 cm | 45 cm | Fraser River | 80-90 |
| 2017-03-21 | BC govt | 113.5 cm | 44 cm | Fraser River | 70-80 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.