Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-10-27 | BC govt | 95 cm | 34 cm | Fraser River | 80-90 | |
| 2007-11-04 | BC govt | 96 cm | 34 cm | Fraser River | 90-100 | |
| 2007-11-13 | BC govt | 94 cm | 35 cm | Fraser River | 90-100 | |
| 2011-10-08 | BC govt | 100 cm | 40 cm | Fraser River | 80-90 | |
| 2012-06-14 | BC govt | 100 cm | 38 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.