Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-07-31 | BC govt | 72 cm | 28 cm | Fraser River | 90-100 | |
| 2007-08-23 | BC govt | 72.5 cm | 27 cm | Fraser River | 120-130 | |
| 2007-09-24 | BC govt | 71 cm | 29 cm | Fraser River | 80-90 | |
| 2008-10-24 | BC govt | 78 cm | 29 cm | Fraser River | 90-100 | |
| 2011-09-24 | BC govt | 98 cm | 35 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.