Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-09-02 | BC govt | 132 cm | 48 cm | Fraser River | 80-90 | |
| 2007-11-07 | BC govt | 134 cm | 56 cm | Fraser River | 100-110 | |
| 2009-03-30 | BC govt | 134 cm | 51.5 cm | Fraser River | 80-90 |
| 2009-08-25 | BC govt | 135 cm | 52 cm | Fraser River | 80-90 |
| 2013-11-11 | BC govt | 158 cm | 63 cm | Harrison River | 10-20 |
| 2013-11-18 | BC govt | 157 cm | 63 cm | Harrison River | 10-20 |
| 2014-09-13 | BC govt | 159 cm | 61 cm | Harrison River | 0-10 |
| 2015-03-23 | BC govt | 160 cm | 61 cm | Fraser River | 90-100 |
| 2015-08-20 | BC govt | 158 cm | 60 cm | Fraser River | 110-120 |
| 2015-10-11 | BC govt | 161 cm | 59 cm | Fraser River | 100-110 |
| 2015-11-01 | BC govt | 162 cm | 64 cm | Harrison River | 0-10 |
| 2020-08-19 | BC govt | 171 cm | 66 cm | Harrison River | 0-10 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.