Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-09-10 | BC govt | 66 cm | 25 cm | Fraser River | 80-90 | |
| 2008-05-01 | BC govt | 71 cm | 27 cm | Fraser River | 90-100 | |
| 2009-11-02 | BC govt | 74.5 cm | 33 cm | Fraser River | 80-90 | |
| 2010-07-10 | BC govt |
| 78 cm |
| 30 cm |
| Fraser River |
| 90-100 |
| 2010-12-15 | BC govt | 84 cm | 34 cm | Fraser River | 80-90 |
| 2011-07-15 | BC govt | 98 cm | 35 cm | Fraser River | 90-100 |
| 2013-10-25 | BC govt | 100 cm | 36 cm | Fraser River | 90-100 |
| 2014-08-19 | BC govt | 105 cm | 43 cm | Fraser River | 90-100 |
| 2015-09-08 | BC govt | 108 cm | 41 cm | Fraser River | 100-110 |
| 2017-10-18 | BC govt | 109 cm | 39.5 cm | Fraser River | 100-110 |
| 2019-07-08 | BC govt | 111 cm | 39 cm | Fraser River | 90-100 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.