Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-08-08 | BC govt | 188 cm | 76 cm | Fraser River | 120-130 | |
| 2007-10-09 | BC govt | 198 cm | 87 cm | Fraser River | 110-120 | |
| 2008-05-21 | BC govt | — | 80 cm | Fraser River | 90-100 | |
| 2010-06-24 | BC govt | 196 cm | 84 cm | Fraser River | 110-120 | |
| 2010-09-08 | BC govt | 198 cm | 90 cm | Fraser River | 120-130 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.